Afdeling: Corelab
Aantal: 191
| Site | Testcode | Omschrijving | Staaltype | Opmerkingen |
|---|---|---|---|---|
| KlinBio | A1MIGL | Alfa 1-microglobuline | Urinestaal (U) | |
| KlinBio | ACETUM | Ketonen |
Urinecollectie (UC) Urinestaal (U) |
|
| KlinBio | AFP | Alfa-foetoproteïne (AFP) |
Serum (oker met gel) of Heparine (met gel) (S) Serum HRM (oker met gel) of Heparine (met gel) (SH) |
|
| KlinBio | ALB | Albumine (colorimetrisch) | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | ALC | Ethanol (alcohol) | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | ALKFOS | Alkalische fosfatase | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | ALT | ALT (GPT) | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | AMFB | Opsporen amfetaminen | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | AMFU | Opsporen amfetaminen | Urinestaal (U) | |
| KlinBio | AMIKA | Amikacine | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | AMYLAS | Alfa-amylase | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | ANDMBV | Andere maligne cellen | Broncho Alveolair Lavagevocht (BAL) | |
| KlinBio | ANDMVO | Andere maligne cellen | Andere vochten (V) | |
| KlinBio | ANDNMBV | Andere niet-maligne cellen | Broncho Alveolair Lavagevocht (BAL) | |
| KlinBio | ANDNMVO | Andere niet-maligne cellen | Andere vochten (V) | |
| KlinBio | AST | AST (GOT) | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | ATG | Thyreoglobuline antilichamen | Serum HRM (oker met gel) of Heparine (met gel) (SH) | |
| KlinBio | ATPO | Thyreoperoxidase antilichamen | Serum HRM (oker met gel) of Heparine (met gel) (SH) | |
| KlinBio | BBS1 | Bloedbezinkingssnelheid 1e uur | EDTA (paars) (E) | |
| KlinBio | BE | Base excess | Capillair of bloedgas (CAP) | |
| KlinBio | BILDIR | Directe bilirubine | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | BILIND | Indirecte bilirubine | ||
| KlinBio | BILTOT | Totale bilirubine | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | CA | Calcium | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | CACORR | Calcium (eiwitcorrectie) | ||
| KlinBio | CAI | Geïonizeerd calcium | Capillair of bloedgas (CAP) | Zie ook Bloedgassen |
| KlinBio | CANB | Opsporen cannabinoïden | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | CANNU | Opsporen cannabinoïden | Urinestaal (U) | |
| KlinBio | CARB | Bicarbonaat | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | CARBAM | Carbamazepine |
Serum (oker met gel) of Heparine (met gel) (S) Serum geprikt door VPE (S_VPE) |
|
| KlinBio | CAU | Calcium | Urinestaal (U) | |
| KlinBio | CHOL | Cholesterol | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | CIT24U | Citraat 24 uur | ||
| KlinBio | CK | CK | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | CL | Chloor | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | CL24 | Chloride | Urinecollectie (UC) | |
| KlinBio | CLARUM | Helderheid urine |
Urinecollectie (UC) Urinestaal (U) |
|
| KlinBio | CLU | Chloor |
Urinecollectie (UC) Urinestaal (U) |
|
| KlinBio | CLVB | Chloor volbloed | Capillair of bloedgas (CAP) | |
| KlinBio | COCB | Opsporen cocaïne-metabolieten | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | COCU | Opsporen cocaïne | Urinestaal (U) | |
| KlinBio | COHB | Carboxyhemoglobine |
Capillair of bloedgas (CAP) Heparine Vol Bloed (HVB) |
|
| KlinBio | CORT | Cortisol |
Serum (oker met gel) of Heparine (met gel) (S) Serum HRM (oker met gel) of Heparine (met gel) (SH) |
|
| KlinBio | CPEP | C-Peptide |
Serum HRM (SHOCS) Serum HRM (oker met gel) of Heparine (met gel) (SH) |
|
| KlinBio | CR24 | Creatinine |
Urinecollectie (UC) Urinecollectie Hormonologie (UCHOR) |
|
| KlinBio | CR24U | Creatinine 24 uur | ||
| KlinBio | CRCL | Creatinineclearance | Urine en serum/plasma | |
| KlinBio | CROSSL | Degrad. Prod. Collageen type I | Serum HRM (oker met gel) of Heparine (met gel) (SH) | |
| KlinBio | CRP | C-reactief proteïne | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | CRPHWP | CRP HWP |
Capillair of bloedgas (CAP) EDTA (paars) (E) |
|
| KlinBio | DHEAS | DHEAS (dehydroepiandrosteron-sulfaat) | Serum HRM (oker met gel) of Heparine (met gel) (SH) | |
| KlinBio | DIGOX | Digoxine |
Serum (oker met gel) of Heparine (met gel) (S) Serum geprikt door VPE (S_VPE) |
|
| KlinBio | E2 | Oestradiol (E2) | Serum HRM (oker met gel) of Heparine (met gel) (SH) | |
| KlinBio | EOSU | Eosinofielen | Urinestaal (U) | |
| KlinBio | FE | Ijzer | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | FECA | Fractionele calcium excretie | ||
| KlinBio | FENYT | Phenytoine |
Serum (oker met gel) of Heparine (met gel) (S) Serum geprikt door VPE (S_VPE) |
|
| KlinBio | FENYTFREE | Vrij fenytoïne (via ultrafiltratie) | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | FERT | Ferritine | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | FK506 | FK-506 (Tacrolimus) |
EDTA (paars) (E) EDTA (paars) (E_VPE) |
|
| KlinBio | FK506AUC | FK-506 AUC (Tacrolimus) |
EDTA (paars) (E) EDTA (paars) (E_VPE) |
|
| KlinBio | FSH | Follikelstim. hormoon (FSH) | Serum HRM (oker met gel) of Heparine (met gel) (SH) | |
| KlinBio | FT3 | Vrij trijoodthyronine (FT3) |
Serum (oker met gel) of Heparine (met gel) (S) Serum HRM (oker met gel) of Heparine (met gel) (SH) Serum HRM 0min (SH0) |
|
| KlinBio | FT4 | Vrij Thyroxine (FT4) |
Serum (oker met gel) of Heparine (met gel) (S) Serum HRM (oker met gel) of Heparine (met gel) (SH) |
|
| KlinBio | GENTA | Gentamicine |
Serum (oker met gel) of Heparine (met gel) (S) Serum geprikt door VPE (S_VPE) |
|
| KlinBio | GENTAD | Gentamicine dal |
Serum (oker met gel) of Heparine (met gel) (S) Serum geprikt door VPE (S_VPE) |
|
| KlinBio | GFR | estimatie GFR (CKD-EPI) | Serum/plasma | |
| KlinBio | GFR21 | estimatie GFR (CKD-EPI) Formule 2021 | ||
| KlinBio | GFREKFC | estimatie GFR (EKFC) | Serum/plasma | |
| KlinBio | GFREKFCCYS | estimatie GFR (EKFC cystatine C) | Serum/plasma | |
| KlinBio | GFRSMEETS | estimatie GFR (SMEETS) | Serum/plasma | |
| KlinBio | GGT | Gamma-glutamyltransferase | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | GLUC | Glucose |
Fluoride (grijs) (F) Serum (oker met gel) of Heparine (met gel) (S) |
|
| KlinBio | GLUCSCZW | Nuchtere glucose GDM screening 6-20 wkn | Fluoride (grijs) (F) | |
| KlinBio | GLUCUM | Glucosurie (kwalitatief) |
Urinecollectie (UC) Urinestaal (U) |
|
| KlinBio | HCG | Chorion gonadotropine HCG |
Serum (oker met gel) of Heparine (met gel) (S) Serum HRM (oker met gel) of Heparine (met gel) (SH) |
|
| KlinBio | HCO3 | Bicarbonaat | Capillair of bloedgas (CAP) | |
| KlinBio | HCTVB | Hematocriet (PH meter gemeten) | Capillair of bloedgas (CAP) | Zie ook Bloedgassen |
| KlinBio | HDLCH | HDL-cholesterol % | ||
| KlinBio | HDLCHN | HDL-cholesterol | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | HGBCT | Hemoglobine (PHmeter) | Capillair of bloedgas (CAP) | |
| KlinBio | HGUM | Bloed |
Urinecollectie (UC) Urinestaal (U) |
|
| KlinBio | INRPOC | INR POCT |
Capillair of bloedgas (CAP) EDTA (paars) (E) |
|
| KlinBio | INS | Insuline |
Serum HRM (SHOCS) Serum HRM (oker met gel) of Heparine (met gel) (SH) |
|
| KlinBio | K | Kalium | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | K24 | Kalium | Urinecollectie (UC) | |
| KlinBio | KREAT | Creatinine | Serum of lithium-heparine plasma | |
| KlinBio | KREATLV | Creatinine in lumbaal vocht | Lumbaal vocht (L) | |
| KlinBio | KREATU | Creatinine urine |
Urinecollectie (UC) Urinestaal (U) |
|
| KlinBio | KRECOR | Creat. ict. corr. Nieuw | ||
| KlinBio | KRECOROUD | Creat. ict. corr. Oud | ||
| KlinBio | KRENZ | Creatinine enzymatisch | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | KRISTMAN | Visuele telling van kristallen | Urinestaal (U) | |
| KlinBio | KU | Kalium |
Urinecollectie (UC) Urinestaal (U) |
|
| KlinBio | KVB | Kalium volbloed | Capillair of bloedgas (CAP) | Zie ook Bloedgassen |
| KlinBio | LACT | Plasma lactaat | Fluoride (grijs) (F) | |
| KlinBio | LACTN | Lactaat na inspanning | Fluoride NA inspanning (FN) | Zie ook Niet-ischemische arbeidstest |
| KlinBio | LACTV | Lactaat voor inspanning | Fluoride VOOR inspanning (FV) | Zie ook Niet-ischemische arbeidstest |
| KlinBio | LACTVB | Lactaat volbloed | Capillair of bloedgas (CAP) | |
| KlinBio | LDH | LDH (IFCC) | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | LDHPU | Lactaatdehydrogenase | Punctievocht (PuV) | |
| KlinBio | LDLCHM | LDL-cholesterol (Martin) | Serum of lithium-heparine plasma | |
| KlinBio | LH | Luteïnizerend hormoon (LH) | Serum HRM (oker met gel) of Heparine (met gel) (SH) | |
| KlinBio | LI | Lithium | Serum (Serum) | SERUM |
| KlinBio | LIPAA | Lipase | Ascitesvocht (AV) | |
| KlinBio | LIPAPD | Lipase | Peritoneaal vocht (Pd) | |
| KlinBio | LIPAPL | Lipase | Pleuravocht (Pl) | |
| KlinBio | LIPAPU | Lipase | Punctievocht (PuV) | |
| KlinBio | LIPAS | Lipase | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | LSDU2 | Opsporen LSD | Urinestaal (U) | |
| KlinBio | MAMFB | Opsporen methamfetaminen | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | METHB | Methemoglobine |
Capillair of bloedgas (CAP) Heparine Vol Bloed (HVB) |
|
| KlinBio | METHDU | Opsporen methadon | Urinestaal (U) | |
| KlinBio | METHO | Methotrexaat |
Serum (oker met gel) of Heparine (met gel) (S) Serum geprikt door VPE (S_VPE) |
|
| KlinBio | METHO54 | Methotrexaat 54u na start toediening |
Serum (oker met gel) of Heparine (met gel) (S) Serum 54u VPE (S54u_VPE) |
|
| KlinBio | METHO66 | Methotrexaat 66u na start toediening |
Serum (oker met gel) of Heparine (met gel) (S) Serum 66u VPE (S66u_VPE) |
|
| KlinBio | METHOLV | Methotrexaat LV | Lumbaal vocht (L) | |
| KlinBio | MG | Magnesium | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | MG24 | Magnesium | Urinecollectie (UC) | |
| KlinBio | MG24U | Magnesium 24 uur | ||
| KlinBio | MYO | Myoglobine | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | NA | Natrium | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | NA24 | Natrium | Urinecollectie (UC) | |
| KlinBio | NAU | Natrium |
Urinecollectie (UC) Urinestaal (U) |
|
| KlinBio | NAVB | Natrium volbloed | Capillair of bloedgas (CAP) | Zie ook Bloedgassen |
| KlinBio | NH4N | NH4 na inspanning | EDTA op ijs NA inspanning (EYN) | Zie ook Niet-ischemische arbeidstest |
| KlinBio | NH4V | NH4 voor inspanning | EDTA op ijs VOOR inspanning (EYV) | Zie ook Niet-ischemische arbeidstest |
| KlinBio | NITRUM | Nitrieten |
Urinecollectie (UC) Urinestaal (U) |
|
| KlinBio | NSE | Neuron specifiek enolase | Serum (Serum) | Serum |
| KlinBio | OBARS | Opsporen barbituraten | Serum (oker met gel) of Heparine (met gel) (S) | Zie ook Algemene toxicologische screening op bloed |
| KlinBio | OBENS | Opsporen benzodiazepines | Serum (oker met gel) of Heparine (met gel) (S) | Zie ook Algemene toxicologische screening op bloed |
| KlinBio | OGHB | Opsporen GHB | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | OGHBU | Opsporen GHB in Urine | Urinestaal (U) | |
| KlinBio | OMETHAD | Opsporen methadon | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | OPIB | Opsporen opiaten | Serum (oker met gel) of Heparine (met gel) (S) | Zie ook Algemene toxicologische screening op bloed |
| KlinBio | OPIU | Opsporen opiaten | Urinestaal (U) | Zie ook Algemene toxicologische screening op urine |
| KlinBio | OSMOL | Osmolaliteit | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | OSMOLU | Osmolaliteit | Urinestaal (U) | |
| KlinBio | P | Fosfor | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | P24 | Fosfor | Urinecollectie (UC) | |
| KlinBio | PACYMAN | Visuele telling van pathologische cilinders | Urinestaal (U) | |
| KlinBio | PCO2 | pCO2 | Capillair of bloedgas (CAP) | Zie ook Bloedgassen |
| KlinBio | PH | pH | Capillair of bloedgas (CAP) | Zie ook Bloedgassen |
| KlinBio | PHENOB | Phenobarbital |
Serum (oker met gel) of Heparine (met gel) (S) Serum geprikt door VPE (S_VPE) |
|
| KlinBio | PHUM | pH |
Urinecollectie (UC) Urinestaal (U) |
|
| KlinBio | PO2 | pO2 | Capillair of bloedgas (CAP) | Zie ook Bloedgassen |
| KlinBio | PROG | Progesterone (PROG) | Serum HRM (oker met gel) of Heparine (met gel) (SH) | |
| KlinBio | PROT | Totaal eiwit | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | PROTLV | Totaal eiwit | Lumbaal vocht (L) | |
| KlinBio | PROTU | Totaal eiwit urine | Urinestaal (U) | |
| KlinBio | PROTUM | Proteïnurie (kwalitatief) |
Urinecollectie (UC) Urinestaal (U) |
|
| KlinBio | PTAU217 | pTau 217 | EDTA plasma | |
| KlinBio | PTH | Parathormoon (PTH) | Serum of lithium-heparine plasma | |
| KlinBio | PU | Fosfor | Urinestaal (U) | |
| KlinBio | RIBC | Residueel ijzerbindend vermogen | ||
| KlinBio | SALIC | Salicylaat | Serum (oker met gel) of Heparine (met gel) (S) | Zie ook Algemene toxicologische screening op bloed |
| KlinBio | SGUM | Soortelijk gewicht |
Urinecollectie (UC) Urinestaal (U) |
|
| KlinBio | SHBG | Sex horm. bindend glob.(SHBG) | Serum HRM (oker met gel) of Heparine (met gel) (SH) | |
| KlinBio | SULFHB | Sulfhemoglobine | Capillair of bloedgas (CAP) | |
| KlinBio | TEICO | Teicoplanine | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | TEMP | Temperatuur | Capillair of bloedgas (CAP) | |
| KlinBio | TESTO | Testosteron |
Serum (oker met gel) of Heparine (met gel) (S) Serum HRM (oker met gel) of Heparine (met gel) (SH) |
|
| KlinBio | TG | Thyreoglobuline (TG) | Serum HRM (oker met gel) of Heparine (met gel) (SH) | |
| KlinBio | THEO | Theofylline |
Serum (oker met gel) of Heparine (met gel) (S) Serum geprikt door VPE (S_VPE) |
|
| KlinBio | THEOD | Theofylline dal |
Serum (oker met gel) of Heparine (met gel) (S) Serum geprikt door VPE (S_VPE) |
|
| KlinBio | THEOP | Theofylline piek |
Serum (oker met gel) of Heparine (met gel) (S) Serum geprikt door VPE (S_VPE) |
|
| KlinBio | TIBC | Totale ijzerbindingscapaciteit | ||
| KlinBio | TOBRA | Tobramycine | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | TOBRAD | Tobramycine dal | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | TOBRAP | Tobramycine piek | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | TRF | Transferrine | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | TRIGL | Triglyceriden | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | TROPOT | Troponine T | Heparineplasma (groen met gel) | enkel heparine |
| KlinBio | TRP | Tubulaire reabsorptie fosfaat | ||
| KlinBio | TSH | Thyreotroop Horm. (TSH) |
Serum (oker met gel) of Heparine (met gel) (S) Serum HRM (oker met gel) of Heparine (met gel) (SH) |
|
| KlinBio | TSI | Thyr. stim. immunoglob. (TSH Receptor Ab.) | Serum HRM (oker met gel) of Heparine (met gel) (SH) | |
| KlinBio | URE24 | Ureum | Urinecollectie (UC) | |
| KlinBio | UREUM | Ureum | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | UREUMU | Ureum |
Urinecollectie (UC) Urinestaal (U) |
|
| KlinBio | URINZ | Urinezuur | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | URINZIJS | Urinezuur op ijs | SERUM OP IJS (SIJS) | |
| KlinBio | UZ24 | Urinezuur | Urinecollectie (UC) | |
| KlinBio | VALPR | Natriumvalproaat |
Serum (oker met gel) of Heparine (met gel) (S) Serum geprikt door VPE (S_VPE) |
|
| KlinBio | VALPRFREE | Vrij valproaat (via ultrafiltratie) | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | VANCO | Vancomycine | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | VANCOAUC | Vancomycine AUC | Serum (oker met gel) of Heparine (met gel) (S) | |
| KlinBio | VANCOLV | Vancomycine in LV vocht | Lumbaal vocht (L) | |
| KlinBio | VITD | 25 Hydroxy vitamine D (VITD) |
Serum (oker met gel) of Heparine (met gel) (S) Serum HRM (oker met gel) of Heparine (met gel) (SH) |
|
| KlinBio | VITDMS | 25 OH Vit D (LCMSMS) | Serum HRM (oker met gel) of Heparine (met gel) (SH) | |
| KlinBio | VORICO | Voriconazole IA | Heparineplasma (groen zonder gel) (HEPZG) | |
| KlinBio | WBCUM | Leukocyten |
Urinecollectie (UC) Urinestaal (U) |